Recent elections
Election of a borough councillor for West Thamesmead
Thursday 19 December 2024
Details
Vacant seats | 1 |
Electorate | 6927 |
Ballot papers issued | 1032 |
Turnout | 14.9% |
Results
Candidate name | Description | Number of votes |
---|---|---|
Steve Day | Liberal Democrats | 336 |
Siama Gulnar Qadar | Local Conservatives | 82 |
Ruth Handyside | Reform UK | 92 |
Anji Melanie Petersen | The Green Party | 55 |
Jahdia Spencer | Labour Party | 464 (Elected) |
Rejected ballot papers
Reason for rejection | Number of ballot papers |
---|---|
Want of an offical mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 2 |
Total | 2 |
View the official Declaration of result of poll
Local elections
The next local elections are scheduled for May 2026.