Royal Borough of Greenwich insure the structure of your home but the cover doesn’t include what’s inside it, such as your furniture and personal belongings.
Replacing the contents of your home could be very expensive. By purchasing Tenants Contents Insurance, your personal belongings are insured against events including:
• fire
• theft
• flooding or escape of water
• accidental damage
Royal Borough of Greenwich work with the UK’s largest insurer, Aviva, to offer home contents insurance especially for Council tenants.
Unlike some insurance policies, there are no excesses so you will not have to pay anything in the event of a claim.
You can also choose additional cover (for a premium) for:
- personal belongings away from the home
- wheelchairs and mobility scooters
- hearing aids
Costs of cover
Value of possessions | Monthly cost of standard cover | Monthly cost including accidental damage |
---|---|---|
£4,000 | £1.13 | £2.77 |
£5,000 | £1.41 | £3.47 |
£6,000 | £1.69 | £4.16 |
£7,000 | £1.97 | £4.85 |
£8,000 | £2.25 | £5.55 |
£9,000 | £2.54 | £6.24 |
£10,000 | £2.82 | £6.93 |
£11,000 | £3.10 | £7.63 |
£12,000 | £3.38 | £8.32 |
£13,000 | £3.66 | £9.01 |
£14,000 | £3.94 | £9.71 |
£15,000 | £4.23 | £10.40 |
£16,000 | £4.51 | £11.09 |
£17,000 | £4.79 | £11.79 |
£18,000 | £5.07 | £12.48 |
£19,000 | £5.35 | £13.17 |
£20,000 | £5.63 | £13.87 |
£21,000 | £5.92 | £14.56 |
£22,000 | £6.20 | £15.25 |
£23,000 | £6.48 | £15.95 |
£24,000 | £6.76 | £16.64 |
£25,000 | £7.04 | £17.33 |
£26,000 | £7.32 | £18.03 |
£27,000 | £7.61 | £18.72 |
£28,000 | £7.89 | £19.41 |
£29,000 | £8.17 | £20.11 |
£30,000 | £8.45 | £20.80 |
£31,000 | £8.73 | £21.49 |
£32,000 | £9.01 | £22.19 |
£33,000 | £9.30 | £22.88 |
£34,000 | £9.58 | £23.57 |
£35,000 | £9.86 | £24.27 |
£36,000 | £10.14 | £24.96 |
£37,000 | £10.42 | £25.65 |
£38,000 | £10.70 | £26.35 |
£39,000 | £10.99 | £27.04 |
£40,000 | £11.27 | £27.73 |
Optional additional costs
You will need to pay an additional cost to cover:
- personal belongings
- wheelchairs and mobility scooters
- hearing aids
So if you want £1,000 cover for hearing aids and £2,000 for personal belongings it would cost you £11.70.
Value | Monthly cost |
---|---|
£1,000 | £3.90 |
£2,000 | £7.80 |
£3,000 | £11.70 |
£4,000 | £15.60 |
Apply for home contents insurance
Apply for insurance with Aviva
Or download the Royal Greenwich home contents insurance application pack.
Acceptance restrictions may apply for conviction and claims experience.
Price includes Insurance Premium Tax (IPT) charged at the appropriate rate.
The policy is underwritten by Aviva Insurance Limited and administered by Wessex Administration Services Limited who are authorised and regulated by the Financial Conduct Authority.
You must review the Important Notice and Declaration in the application pack before calling to apply.
Aviva Insurance Limited, Registered in Scotland Number 2116. Registered Office: Pitheavlis, Perth PH2 0NH. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. FP.ENT.644.RR