Grave, burial and memorial costs
Grave costs
Type of plot | Cost for residents | Cost for non-residents |
---|
Adult grave - exclusive right and erection of memorial | £3,378 | £13,512 |
Extension of right to use the grave for ten years | £586 | £2,344 |
Front row grave - prime location | £3,677 | £14,708 |
Cremated remains plot | £1,016 | £4,064 |
Cremated remains plot purchased in advance of use | £1,696 | £6,784 |
Transfer of grave ownership | £108 | £108 |
Deed copies | £37 | £37 |
Appointment to select a grave | £77 | £77 |
Burial costs
We charge double the listed fee for Saturday burials.
Type of plot | Cost for residents | Cost for non-residents |
---|
Single depth - Coffin | £1,348 | £5,392 |
Single depth - Casket | £1,836 | £7,344 |
Double depth - Coffin | £1,716 | £6,864 |
Double depth - Casket | £2,164 | £8,656 |
Triple depth - Coffin | £2,207 | £8,828 |
Triple depth - Casket | £2,532 | £10,128 |
Burial of cremated remains - one set | £304 | £1,216 |
Burial of cremated remains - two sets | £608 | £2,432 |
Burial of cremated remains - three sets | £909 | £3,636 |
Unpurchased grave for person one year or older | £887 | £3,548 |
New purchased grave for babies up to 1 year | No charge | £407 |
New purchased grave for child from 1 to 5 years | No charge | £559 |
New purchased grave for child from 6 to 17 years | No charge | £966 |
Babies and children up to 17 years burial fee | No charge | £265 |
Use of chapel for 30 minutes | £138 | £138 |
Grave top up | £93 | £93 |
Alteration to coffin size after initial booking | £125 | £125 |
Alteration or cancellation to funeral booking | £125 | £125 |
Memorial costs - removal and replacement
Description | Cost |
---|
Headstone | £201 |
Memorial 182cm x 61cm (6' x 2') | £254 |
Memorial 244cm x 92cm (8' x 3') | £312 |
Memorial costs - garden of remembrance
Description | Cost |
---|
Scattering cremated remains and plaque dedicated for 5 years | £421 |
Plaque and boulder dedicated for 5 years | £699 |
Renewal of dedication for another 5 years | £254 |
Memorial costs - other memorials
Description | Cost |
---|
Memorial bench with plaque dedicated for 10 years | £1,572 |
Renewal of dedication for another 10 years | £260 |
New plaque on existing bench for 10 years | £305 |
Memorial permit fees
Description | Cost |
---|
Headstone only | £203 |
Full kerb memorial | £337 |
New kerb surround to existing headstone | £203 |
Tablet or vase | £85 |
Additional inscription | £85 |
Re-moulding | £85 |
Memorial cleaning | £85 |
Photo plaques | £85 |
Fixing or levelling | £85 |
Chip beds | £85 |
Chippings | £85 |
Cover slabs | £85 |
Cremation plot headstone and kerb | £203 |
Cremation plot headstone only | £85 |
Cremation plot tablet or vase | £85 |
Grave maintenance
Maintenance type | Cost for 1 year | Cost for 5 years | Cost for 10 years |
---|
Turfing (levelling) - one-off cost | £105 | Not applicable | Not applicable |
Attention (weeding, cutting) | £85 | £435 | £729 |
Planting | £188 | £791 | £1,377 |
Genealogical search or cemetery search
Description | Cost |
---|
Full details of deceased supplied by enquirer | £75 |
Location of grave at cemetery or a site appointment | £75 |