Grave, burial and memorial costs
Grave costs
Type of plot | Cost for residents | Cost for non-residents |
---|
Adult grave - exclusive right and erection of memorial | £3,435 | £13,740 |
Grave for babies up to 1 year | £0 | £414 |
Grave for child from 1 to 5 years | £0 | £569 |
Grave for child from 6 to 17 years | £0 | £982 |
Extension of right to use the grave for 10 years | £596 | £2,384 |
Front row grave - prime location | £3,740 | £14,960 |
Cremated remains plot | £1,033 | £4,132 |
Cremated remains plot purchased in advance of use | £1,725 | £6,900 |
Transfer of grave ownership | £110 | £110 |
Deed copies | £38 | £38 |
Appointment to select a grave | £77 | £77 |
Burial costs
We charge double the listed fee for Saturday burials.
Type of plot | Cost for residents | Cost for non-residents |
---|
Single depth - Coffin | £1,371 | £5,484 |
Single depth - Casket | £1,867 | £7,468 |
Double depth - Coffin | £1,745 | £6,980 |
Double depth - Casket | £2,201 | £8,804 |
Triple depth - Coffin | £2,245 | £8,980 |
Triple depth - Casket | £2,575 | £10,300 |
Burial of cremated remains - 1 set | £309 | £1,236 |
Burial of cremated remains - 2 sets | £618 | £2,472 |
Burial of cremated remains - 3 sets | £924 | £3,696 |
Burial for babies and children up to 17 years | £0 | £270 |
Burial in unpurchased grave for person 1 year or older | £902 | £3,608 |
Use of chapel for 30 minutes | £140 | £140 |
Grave top up | £95 | £95 |
Cancellation or alteration to coffin size after initial booking | £127 | £127 |
Alteration or cancellation to funeral booking | £125 | £125 |
Memorial costs - removal and replacement
Description | Cost |
---|
Headstone | £204 |
Memorial 182cm x 61cm (6' x 2') | £258 |
Memorial 244cm x 92cm (8' x 3') | £317 |
Memorial costs - garden of remembrance
Description | Cost |
---|
Scattering cremated remains and plaque dedicated for 5 years | £428 |
Plaque and boulder dedicated for 5 years | £711 |
Renewal of dedication for another 5 years | £258 |
Memorial costs - other
Description | Cost |
---|
Memorial bench with plaque dedicated for 10 years | £1,599 |
Renewal of dedication for another 10 years | £264 |
New plaque on existing bench for 10 years | £305 |
Memorial permit fees
Description | Cost |
---|
Headstone only | £206 |
Full kerb memorial | £343 |
New kerb surround to existing headstone | £206 |
Tablet or vase | £86 |
Additional inscription | £86 |
Re-moulding | £86 |
Memorial cleaning | £86 |
Photo plaques | £86 |
Fixing or levelling | £86 |
Chip beds | £86 |
Chippings | £86 |
Cover slabs | £86 |
Cremation plot headstone and kerb | £206 |
Cremation plot headstone only | £86 |
Cremation plot tablet or vase | £86 |
Grave maintenance
Maintenance type | Cost for 1 year | Cost for 5 years | Cost for 10 years |
---|
Turfing (levelling) - one-off cost | £107 | Not applicable | Not applicable |
Attention (weeding, cutting) | £86 | £442 | £741 |
Planting | £191 | £804 | £1,400 |
Genealogical or cemetery search
Description | Cost |
---|
Full details of deceased supplied by enquirer | £76 |
Location of grave at cemetery or a site appointment | £76 |